<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ndmckinney&#124;net &#187; economy</title>
	<atom:link href="http://www.ndmckinney.net/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ndmckinney.net</link>
	<description>In the Army now</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:13:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Just in Time Employment</title>
		<link>http://www.ndmckinney.net/2010/02/08/just-in-time-employment/</link>
		<comments>http://www.ndmckinney.net/2010/02/08/just-in-time-employment/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:50:50 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.ndmckinney.net/2010/02/08/just-in-time-employment/</guid>
		<description><![CDATA[There is a paradox in the American economic recovery. GDP is expanding at incredible rates, and yet the economy keeps shedding jobs. While the official unemployment figure stands around 10 percent, including worker who are underemployed pushes &#8220;the full measure of slack in the labor market closer to 20 percent&#8220;. While economists and policy analysts [...]]]></description>
		<wfw:commentRss>http://www.ndmckinney.net/2010/02/08/just-in-time-employment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port of Rotterdam Suffers from Economic Downturn</title>
		<link>http://www.ndmckinney.net/2009/07/15/port-of-rotterdam-suffers-from-economic-downturn/</link>
		<comments>http://www.ndmckinney.net/2009/07/15/port-of-rotterdam-suffers-from-economic-downturn/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 18:44:29 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Nick]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Rotterdam]]></category>
		<category><![CDATA[shipping]]></category>

		<guid isPermaLink="false">http://www.ndmckinney.net/?p=735</guid>
		<description><![CDATA[NRC Handelsblad is reporting that container traffic in Rotterdam, Europe&#8217;s largest port, is down 15% and overall shipping traffic down 13.4%. The downturn is expected to continue through the remainder of the year. This is, or course, reflective of the overall downturn in shipping. The Baltic Dry Index, a measure of the cost of shipping [...]]]></description>
		<wfw:commentRss>http://www.ndmckinney.net/2009/07/15/port-of-rotterdam-suffers-from-economic-downturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Trickle-Down Market Bailout (Rescue) Fails</title>
		<link>http://www.ndmckinney.net/2008/10/17/why-trickle-down-market-bailout-rescue-fails/</link>
		<comments>http://www.ndmckinney.net/2008/10/17/why-trickle-down-market-bailout-rescue-fails/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 21:36:08 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[banks]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.ndmckinney.net/2008/10/17/why-trickle-down-market-bailout-rescue-fails/</guid>
		<description><![CDATA[The recent incarnation of the Federal bailout (or rescue, depending on your point of view) of the banking system is yet another representation of the failure of the economic policy of &#8220;trickle-down&#8221; economics to actually function and only highlights the incestuous nature of Federal regulators, banking executives, and the financial system as a whole. The [...]]]></description>
		<wfw:commentRss>http://www.ndmckinney.net/2008/10/17/why-trickle-down-market-bailout-rescue-fails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

